TopFunds helps to
Discover great businesses
| TF IS FOR | AS OPPOSED TO | |
|---|---|---|
| Participants | Investors | Speculators |
| Time horizon and attitude | Long-term, owner-like attitude | Short-term, buying chips to move around |
| Investable universe | Great and quality businesses | All listed companies |
| Focus | Business fundamentals, understand the business you own | Daily stock price moves |
| Holding period | Forever (ideally) - as long as business performance is good | 1 day |
| Attitude | Get few things right and try to do less | Know everything |
| Community values | Independent thinking, rational discussion and challenged ideas | Non-debatable opinions and herding behaviour |
For starting and experienced long-term investors
show pro details
save up
to 40%
light
Start exploring TopFunds and invest
Investable universe 1
5 year historical fundamentals
One-pagers
Business Q and A
Instant modelling
Forecasts: averages
Notes
Smart lists
investor
For beginning investors
Investable universe Pro
5 year historical fundamentals
One-pagers
Business Q and A
Instant modelling
Forecasts: averages, custom
Notes
Smart lists
Tracking assistant